I am a Year 8 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teacher is Mrs Anderson.
Thursday, 30 November 2017
Decide My Flip Test
Subscribe to:
Post Comments (Atom)
I am a Year 8 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teacher is Mrs Anderson.
Hypothesis: We think the wheel decide isn't random.
| ||||||
Test: Comparing a random coin flip to the possibly random wheel decide.
| ||||||
Coin Flip | Wheel Decide | |||||
Heads | Tails | Heads | Tails | |||
Running Total | 1087 | 1073 | Running Total | 1078 | 1082 | |
Total flips | C&W | Total spins | C&W | |||
2160 | 98 | 102 | 2160 | 101 | 99 | |
J & A | J & A | J & A | J & A | |||
100 | 100 | 94 | 106 | |||
A & J | A & J | A & J | A & J | |||
105 | 105 | 99 | 111 | |||
V & S | V & S | V & S | V & S | |||
100 | 100 | 97 | 103 | |||
N&F | N&F | N&F | N&F | |||
69 | 81 | 75 | 75 | |||
M&J | M&J | |||||
55 | 45 | 57 | 43 | |||
C&P | C&P | C&P | C&P | |||
111 | 89 | 89 | 98 | 102 | ||
T&G | T&G | T&G | T&G | |||
98 | 102 | 106 | 94 | |||
M&M | M&M | |||||
249 | 251 | 249 | 251 | |||
M&F | M&F | M&F | M&F | |||
52 | 48 | 48 | 50 | 50 | ||
V&K | V&K | V&K | V&K | |||
50 | 50 | 52 | 48 | |||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.